Law Enforcement
Case Study 3: National

National Snapshot — 17 September 2025

A single day across every magistrates court in England and Wales

7,120 Total cases
139 Courts
5,656 Community outcomes
335 Suspended sentences
2,608 Released on bail
329 Crown Court listings

Force breakdown for 2025-09-17

Select a force above to see its map and case detail, or browse the ranking below.

Force Own courts Out-of-area residents Total relevant Hidden cases *
MET Metropolitan Police 1300 1135 1479 +87% more
EA EA 961 0 961 +0% more
GMP GMP 567 536 636 +95% more
WYP West Yorkshire Police 220 420 469 +191% more
WMP West Midlands Police 398 401 466 +101% more
CHE Cheshire Police 438 182 465 +42% more
HUM Humberside Police 379 71 409 +19% more
MER Merseyside Police 83 274 292 +330% more
A&S Avon & Somerset Police 92 246 280 +267% more
ESX Essex Police 231 27 255 +12% more
LAN Lancashire Police 165 206 241 +125% more
TVP Thames Valley Police 103 190 229 +184% more
SYP South Yorkshire Police 42 202 210 +481% more
HAM Hampshire Police 76 193 209 +254% more
SWA South Wales Police 97 164 203 +169% more
LEI Leicestershire Police 135 165 197 +122% more
D&C Devon & Cornwall Police 130 172 194 +132% more
NOT Notts Police 57 150 187 +263% more
TS TS 167 0 167 +0% more
DER Derbyshire Police 56 127 159 +227% more
DUR Durham Police 90 130 152 +144% more
CLE Cleveland Police 133 85 151 +64% more
NUM Northumbria 122 115 149 +94% more
WMR West Mercia Police 130 115 149 +88% more
DOR Dorset Police 42 129 135 +307% more
KNT Kent Police 25 129 133 +516% more
NCA NCA 127 0 127 +0% more
NYP North Yorkshire Police 83 72 112 +87% more
NTH Northants Police 41 85 106 +207% more
STA Staffordshire Police 73 79 101 +108% more

* "Hidden cases" = cases the force wouldn't know about from local court data alone.